Property Attributes
- MLS#20262971
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityHastings
- AreaRSW
- Neighborhood1534.00-Alexanders First Add
- Zip68901
- Style3 Story
- Year Built1929
- Taxes$ 5571
- Price$ 469,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3471
- Lot Size0.22 Acres
Data Source:
Grand Island Board of REALTORS®
Property Description
Welcome to a truly special home in the heart of Hastings! This stunning all-brick, 2.5-story historic residence blends timeless character with thoughtful modern updates. Featuring 4 bedrooms and a spacious floor plan, there's plenty of room to live, entertain, and make lasting memories. Many believe this is the highest-elevated home in the area, offering beautiful views over Hastings! The loft features a dedicated bar area, perfect for entertaining, relaxing, or creating a cozy retreat. Enjoy the convenience of a main-level washer/dryer and a patio/deck ideal for morning coffee or unwinding after a long day. Well insulated for year-round comfort, this solid brick home also features a well-maintained yard and prime location. All appliances stay, and certain personal property is negotiable. Some photos may be AI enhanced. Pride in homeownership at its best! Don't miss this beautifully maintained property!
| Elementary School | Middle School | High School |
|---|---|---|
| Longfellow Elementary School | Hastings Middle School | Hastings Sr. High |
| Price History | |
|---|---|
| 9/9/2026 | Listed $469,000 |
General Features
| Kitchen Level | Main |
|---|---|
| Utilities | Water Connected,Sewer Connected,Electricity Connected |
| Possession | At Closing |
| Roof | Composition |
| Laundry Y/N | Main,Off Kitchen,Electric,Wood |
| Water Heater | 40 Gallons + |
| Fireplaces | One,Woodburning |
| Garage | 1 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Year Built | 1929 |
| Subdivision | 1534.00-ALEXANDERS FIRST ADD |
| County | Adams |
| Other Rooms | Master Bath |
| Property Type | Single Family |
| Tax Year | 2025 |
| Status | Active |
| Area | RSW |
| Virtual Tour | https://tour.usamls.net/850-N-Burlington-Avenue-Hastings-NE-68901/unbranded |
| High School | Hastings Sr. High |
| City | Hastings |
| Elementary School | Longfellow |
| Middle School | Hastings Middle School |
| ListingAgentFirstName | Ryan |
| ListingAgentLastName | Farley |
| Acres | 0.2200 |
Interior Features
| Interior Amenities | Garage Door Opener,Water Softener Owned,Smoke Detector,Walk-in Closets,Carbon Monoxide Detector(s) |
|---|---|
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | Yes |
| Kitchen | Gas Range,Dishwasher,Garbage Disposal,Refrigerator,Microwave,Pantry,Range Hood,Wood |
| Bedroom 4 Dimensions | 12'9 x 17'11 |
| Kitchen Dimensions | 15'0 x 14'5 |
| Living Room Dimensions | 15'4 x 28'6 |
| Bedroom 3 Dimensions | 12'1 x 12'0 |
| Dining Room Dimensions | 15'0 x 13'9 |
| Other Room 1 Level | Main |
| Primary Bedroom Level | Upper |
| Family Room | Bar |
| Living Room | Fireplace,Atrium Doors,Wood |
| Beds | 4 |
| Master Bedroom Dimensions | 15'6 x 18'4 |
| Dining Room | Formal,Kitchen/Dining Combo,Atrium Doors,Tile,Wood,Other-See Remarks |
| Heating/Cooling | Gas Forced Air,Heat Pump,Woodburner,Central Air |
| Other Room 3 | Laundry Room |
| Other Room 2 | Family Space |
| Second Kitchen | Mud Room |
| Other Room 3 Level | Main |
| Window Coverings | Partial,Drapes,Blinds |
| Bedroom 2 Dimension | 15'0 x 13'4 |
| Basement Details | Full |
| Other Room 2 Dimensions | 27'1 x 27'1 |
Exterior Features
| Exterior Amenities | Deck,Patio,Covered Patio,Storm Windows,Gutters |
|---|---|
| Construction/Exterior Finish | Brick |
| Lot Dimensions | 96 x 100 |
| Landscaping | Established Yard |
| Type or Style | 3 Story |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Grand Island Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested