Property Attributes
- MLS#20263010
- TypeSingle Family
- Listing Status Active
- CountyBUFFALO
- CityKearney
- AreaRNW
- NeighborhoodKeens Park
- Zip68847
- Style1 1/2 Story
- Year Built1900
- Taxes$ 1541
- Price$ 198,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage864
- Lot Size0.08 Acres
Data Source:
Grand Island Board of REALTORS®
Property Description
Great investment opportunity or starter home! 3BR/1.5 BA house for sale. Brand new roof. Fenced yard with storage shed. Large, covered porch wrapping around entire front of house. Corner lot. Open concept kitchen with island. Basement for mechanical and storage. Contact us today for more information!
| Elementary School | Middle School | High School |
|---|---|---|
| Emerson Elementary School | Horizon Middle School Kearney | Kearney High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $198,900 |
General Features
| Kitchen Level | Main |
|---|---|
| Utilities | Water Connected,Sewer Connected,Natural Gas Connected,Electricity Connected,Cable Available,Phone Available |
| Possession | At Closing |
| Roof | Composition |
| Laundry Y/N | Main,Vinyl |
| Water Heater | Gas |
| Fireplaces | None |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Year Built | 1900 |
| Subdivision | Keen's Park |
| County | Buffalo |
| Other Rooms | None |
| Property Type | Single Family |
| Tax Year | 2025 |
| Status | Active |
| Area | RNW |
| Virtual Tour | https://tour.usamls.net/2620-Ave-L-Kearney-NE-68847/unbranded |
| High School | Kearney High School |
| City | Kearney |
| Elementary School | Emerson Elementary School |
| Middle School | Horizon Middle School Kearney |
| ListingAgentFirstName | Gregory |
| ListingAgentLastName | Zoul |
| Acres | 0.0800 |
Interior Features
| Interior Amenities | Smoke Detector,Carbon Monoxide Detector(s) |
|---|---|
| Living Room Level | Main |
| Basement | Yes |
| Kitchen | Electric Range,Dishwasher,Refrigerator,Microwave,Vinyl |
| Kitchen Dimensions | 10x11.5 |
| Living Room Dimensions | 16x11 |
| Bedroom 3 Dimensions | 9x11 |
| Other Room 1 Level | Main |
| Primary Bedroom Level | Upper |
| Family Room | None |
| Living Room | Carpet |
| Beds | 3 |
| Master Bedroom Dimensions | 11x11 |
| Dining Room | Living/Dining Combo,Carpet |
| Heating/Cooling | Gas Forced Air,Central Air |
| Other Room 3 | Utility Room |
| Second Kitchen | Laundry Room |
| Other Room 3 Level | Basement |
| Window Coverings | Partial |
| Bedroom 2 Dimension | 9x10.5 |
| Basement Details | Partial,Crawl Space |
Exterior Features
| Exterior Amenities | Storage Shed,Covered Deck |
|---|---|
| Construction/Exterior Finish | Frame,Vinyl Siding,Wood Siding |
| Lot Dimensions | 48x70 |
| Landscaping | Chain Fence,Established Yard |
| Type or Style | 1 1/2 Story |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Grand Island Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested